The deep hole drilling machines market was worth roughly $0.8 billion in 2024 and is forecast to reach $1.5 billion by 2031 — a 7.8% CAGR. This page compiles machine, tool, and regional forecasts from public market research so you can benchmark your shop, justify capital spending, and see where demand is heading.
The reference figures most often cited for deep hole drilling machines come from 6Wresearch: USD 0.8 billion in 2024, reaching USD 1.5 billion by 2031 at a 7.80% CAGR (2025–2031). Independent reports differ in scope — machines versus cutting tools versus the full drilling market — so always check what a number includes before you use it.
| Report / Source | Scope | Base Value | Forecast | CAGR |
|---|---|---|---|---|
| 6Wresearch | Deep hole drilling machines | USD 0.8B (2024) | USD 1.5B by 2031 | 7.8% |
| Market Glass / ResearchAndMarkets | Deep hole drilling machines | US$731.6M (2024) | US$1.1B by 2030 | 6.3% |
| ResearchAndMarkets | Deep hole drilling machine | US$1.13B (2025) | US$1.77–2.01B by 2034 | 6.6% |
| Emergen Research | CNC deep hole drilling machine tools | USD 1.2B (2024) | USD 2.5B by 2034 | 7.5% |
| IMARC Group | Deep hole drilling machines | USD 624.1M (2024) | USD 951.7M by 2033 | 4.8% |
| market.us | Deep hole drilling | USD 630.6M (2024) | USD 1,108.2M by 2034 | 5.8% |
| WiseGuy Reports | Deep hole drilling (broad market) | USD 3.35B (2024) | USD 5.4B by 2035 | 4.4% |
| Global Info Research | Deep hole drilling | US$228M (2024) | USD 305M by 2031 | 4.3% |
| Global Growth Insights | Deep hole drilling (technique) | USD 230.7M (2025) | USD 339.9M by 2035 | 4.4% |
Sources: 6Wresearch · Market Glass / ResearchAndMarkets · Emergen Research · IMARC via GII · market.us · WiseGuy Reports · Global Info Research · Global Growth Insights
| Report / Source | Scope | Base Value | Forecast | CAGR |
|---|---|---|---|---|
| Wise Guy Reports | Gun drill cutting tools | US$656.6M (2024) | US$1.2B by 2035 | ~5.6% |
| Dataintelo | Gun drill market | USD 410M (2024) | USD 685M by 2033 | 5.7% |
| MarketIntelo | Gun drill market | $420M (2024) | $705M by 2033 | 5.8% |
| LP Information | Gun drilling machine tools | US$11.2B (2025) | US$15.46B by 2031 | 5.5% |
Sources: Wise Guy Reports · Dataintelo · MarketIntelo · LP Information via MarketResearch.com
| Segment | Share / Size | Growth | What It Means |
|---|---|---|---|
| Gun drilling | ~52% of precision drilling operations | Machines segment 7.2–7.7% CAGR | Dominant for small-diameter, high straightness (<0.02%) holes in automotive, aerospace, hydraulics |
| BTA / STS systems | ~35% of operations | BTA machines ~6–6.6% CAGR | Large-diameter industrial bores; BTA segment forecast to US$646.9M by 2030 |
| CNC machines | >60% of facilities automated | CNC machine tools 7.5% CAGR | CNC integration improves efficiency ~32% and cuts rejection ~24% |
| Hybrid mill + drill | Emerging | Gaining traction | Combines milling and gun drilling on one platform (e.g., UNISIG USC-2M/USC-3M, launched 2020) |
| Skiving & burnishing | Niche finishing segment | Part of machines market | Grows with demand for finished deep bores (hydraulic cylinders, landing gear) |
Published segment splits differ, but a typical breakdown puts automotive near 38%, aerospace near 26%, machine tools near 21%, with defense, medical, oil & gas, and energy filling the rest. Those shares are shifting as new applications come online.
Every major report identifies Asia-Pacific as the leading and fastest-growing region, with manufacturing hubs in China, India, Japan, and South Korea driving large-scale industrialization, infrastructure investment, and exports of industrial machinery.
| Region | Share (approx.) | Trend | Key Notes |
|---|---|---|---|
| Asia-Pacific | ~40% (up to 42.8%) | Leading & fastest-growing | China is the single fastest national market |
| North America | ~25–32% | Steady, high-value | US market ~US$199.3M (2024); >65% of US installations are CNC-integrated |
| Europe | ~25–27% | Stable, mature | Germany a stronghold for machine builders (TBT, Mollart heritage) |
| Middle East & Africa | ~11% | Emerging | Oil & gas-driven; growing with infrastructure spend |
| Latin America | <10% | Emerging | Infrastructure and oil & gas activity |
CNC-controlled machines are now the standard, and multi-axis and hybrid platforms that combine milling with gun drilling are gaining traction. Modular designs with user-friendly HMI panels let a single machine family cover shifting production mixes. For the practical side of building lights-out cells, see our Automation & Cells guide.
IoT sensors enable predictive maintenance and real-time performance analysis, and machine builders are integrating digital tool monitoring to catch breakage before it scrapes an expensive bore. Operators increasingly run automated retract on torque or coolant-pressure thresholds — the same monitoring that aerospace requires is becoming table stakes in automotive and medical work. Practical detail lives in our Process Monitoring guide.
The machines market is concentrated: the top five manufacturers — Kays Engineering, Entrust, TechniDrill, TBT, and Mollart — account for roughly 45% of the market. Consolidation continues through acquisitions and technology partnerships.
| Company | Focus | Recent Signal |
|---|---|---|
| TBT (Tiefbohrtechnik) | Gun drilling & BTA systems | New CNC series with enhanced automation |
| Mollart Engineering | Aerospace & automotive solutions | Expanded multi-axis drilling systems for complex aerospace parts |
| UNISIG / Entrust | CNC deep hole machines for oil & gas, energy | Launched USC-2M/USC-3M hybrid mill + gun drill (2020); IoT partnership for predictive maintenance |
| TechniDrill | Specialist deep hole machine builder | Top-five share holder |
| Kays Engineering | Deep hole drilling machines | Top-five share holder |
| TIBO Tiefbohrtechnik | European specialist | Acquired a specialist to broaden oil & gas portfolio |
| IMSA, Galbiati, Precihole, Sugino, Sunnen | Regional & niche specialists | Custom solutions for specific end-use industries |
All credible forecasts point to steady growth through 2031–2035 rather than a step change. The growth curve is shaped by three forces: CNC/automation penetration, new application demand (EV, medical), and regional expansion led by Asia-Pacific.
EV, medical, and energy programs reach production scale; automation is the competitive differentiator; China keeps the fastest national growth.
Machines market near $1.1–1.5B; gun drilling and CNC segments grow fastest; hybrid mill + drill platforms normalize.
Broad market near $5B+ (per broad-scope reports); miniaturized medical holes and battery-channel machining are mainstream demand.
Machine-buying decision? Use the machines market. Tool-buying decision? Use the gun drill tool forecasts. Never mix scopes in a business case.
Asia-Pacific leads; North America and Europe split the rest. Regional shares affect lead times, pricing, and service availability — see the Regional Landscape section.
Independent reports cluster at 4–8%. Model your business case with a low (4%), base (6%), and high (8%) scenario.
Market growth does not justify a machine — your hole volume and price do. Run a cost-per-hole analysis before committing capital.
Shops without CNC/automation are losing contracts to those with it. Treat automation as a capability investment, not an option.